Demographics & Census Data
Basic Profile
| Attribute | Details |
|---|---|
| Name | Dei Nagar Palika |
| Location | Bundi District, Rajasthan |
| Pincode | 323802 |
| LGD Code | 36306 |
| Census Village Code | 093963 |
| Total Area | 2,957 hectares |
| Number of Wards | 19 |
Population Details (As per Latest Census)
| Parameter | Numbe |
|---|---|
| Total Population | 12,884 |
| Male Population | 6,627 |
| Female Population | 6,257 |
| Sex Ratio (Females per 1000 Males) | 944 |
| Total Households | 2,534 |
Literacy Rate
| Category | Literacy Percentage (%) |
|---|---|
| Overall Literacy | 63.32 |
| Male Literacy | 73.35 |
| Female Literacy | 52.69 |
Ward-wise Details
| S.No. | Ward Name | LGD Code |
|---|---|---|
| 1. | Ward No. 1 | 932105 |
| 2. | Ward No. 2 | 932106 |
| 3. | Ward No. 3 | 932107 |
| 4. | Ward No. 4 | 932108 |
| 5. | Ward No. 5 | 932109 |
| 6. | Ward No. 6 | 932110 |
| 7. | Ward No. 7 | 932111 |
| 8. | Ward No. 8 | 932112 |
| 9. | Ward No. 9 | 932113 |
| 10. | Ward No. 10 | 932114 |
| 11. | Ward No. 11 | 932115 |
| 12. | Ward No. 12 | 932116 |
| 13. | Ward No. 13 | 932117 |
| 14. | Ward No. 14 | 932118 |
| 15. | Ward No. 15 | 932119 |
| 16. | Ward No. 16 | 932120 |
| 17. | Ward No. 17 | 932121 |
| 18. | Ward No. 18 | 932122 |
| 19. | Ward No. 19 | 932123 |
Household Information
| Parameter | Details |
|---|---|
| Number of Households | 2,534 |
| Average Household Size | (Total Population / Households = approx 5.08 persons per household) |
Population Distribution Summary
| Age Group | Population (if data available) |
|---|---|
| 0-6 years | Not Available |
| 7-14 years | Not Available |
| 15-59 years | Not Available |
| 60+ years | Not Available |
Other Census Codes and Data
| Parameter | Code/Value |
|---|---|
| Gram Panchayat LGD Code | 36306 |
| Census Village Code | 093963 |
Notes
- The sex ratio of 944 females per 1000 males shows a slight gender imbalance.
- Literacy rate indicates a gap between male (73.35%) and female (52.69%) literacy.
- Population and household numbers guide resource distribution and planning.
- Ward division helps in administrative governance and electoral processes.